

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 3 | 12 | 9 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 71.3 |
| 2FGP% | 55.7% |
| 3FGP% | 32.1% |
| FT% | 74.6% |
| Off rebounds | 6.7 |
| Def rebounds | 18.6 |
| Total rebounds | 25.3 |
| Assists per game | 12.3 |
| Turnovers per game | 9.5 |
| Steals per game | 6.8 |
| Blocks per game | 1.6 |
| Points per game of opponent | 76.7 |
| Opponent 2FGP% | 58.2% |
| Opponent 3FGP% | 38.9% |
The Pennsylvania State University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




